
DESCRIPTION
CARBIDE-TIPPED BLADE
Industry Leading Band Saw Blades
Standard Model Suitable for Difficult to Cut Materials
Robust Carbide saw blade for variable application fields, particularly for existing higher performance machines.
RESOURCES
Download Brochure & Specification Sheet
Features
- Uncoated Carbide Saw Blade
- Sectional Cut Channel
- Robust Cutting Geometry
- For Production Machines
- Reduced Cutting Resistance
- High Economic Efficiency
- Wide Application Spectrum
Edge Material | Dove Tail Type |
---|---|
Hardness of Tooth Tip | 1600HV |
Wear Resistance (1 – 5) | ***** |
Chipping Resistance (1-5) | ** |
LINEUP OF PRODUCTS
inch (Wide) | mm (Wide) | inch (Thick) | mm (Thick) | .9/1.1 | 1.8/2.0 | 1.4/1.6 | 2/3 | 3/4 |
---|---|---|---|---|---|---|---|---|
1″ | 27 | 0.035″ | 0.9 | V | ||||
1 1/4″ | 34 | 0.042″ | 1.1 | V | V | V | ||
1 1/2″” | 41 | 0.050″ | 1.3 | V | V | V | V | |
2″ | 54 | 0.063″ | 1.6 | V | V | V | ||
2-5/8″ | 67 | 0.063″ | 1.6 | V | V | |||
3″ | 80 | 0.063″ | 1.6 | V |
V: Variable Positive Rake