
DESCRIPTION
HSS BI-METAL BLADE
Industry Leading Band Saw Blades
AMADA MODIFIED M42 HSS General Purpose Matrix Bi-Metal Blade for Metal Cutting Band Saws.
RESOURCES
Download Brochure & Specification Sheet
Features
- Hardness of HRC67-68
- Matrix Cobalt High-Speed Steel Edge
- Specially Designed Tooth Form
- Available in Wide Set
- When a roll-formed large-size I-beam is cut, stress relieving may occur, pinching the blade. In order to prevent damage to the blade, a “WS” (Wide Set) type is available for MGLB.
- High Wear Resistance
- Tough Shock Resistant Tooth Edge
| Edge Material | M42 Base Matrix HSS |
|---|---|
| Hardness of Tooth Tip | 900HV |
| Wear Resistance (1 – 5) | ** |
| Chipping Resistance (1-5) | *** |
LINEUP OF PRODUCTS
VARIED PITCH MATRIX BI-METAL BLADES
| inch (Width) | mm (Width) | inch (Thick) | mm (Thick) | 2/3 | 3/4 | 4/6 | 5/7 | 6/10 | 8/12 | 10/14 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4″ | 19 | 0.035″ | 0.9 | V | V | V | V | V | V | |
| 1″ | 27 | 0.035″ | 0.9 | V | V | V | V | V | V | |
| 1-1/4″ | 34 | 0.042″ | 1.1 | V | V | V | V | V | ||
| 1-1/2″ | 41 | 0.050″ | 1.3 | V | V | V | V | |||
| 2″ | 54 | 0.063″ | 1.6 | V | V/WS | V |
V: Variable Positive Rake
WS: Wide Set