
DESCRIPTION
HSS BI-METAL BLADE
Industry Leading Band Saw Blades
AMADA M71 Coated HSS Blade Best Suited for Medium to Large Sized Difficult-to-Cut Materials Such as Stainless Steels & Hot Die Steels.
RESOURCES
Download Brochure & Specification Sheet
Features
- Higher Resistance to Wear Compared to Conventional M42 Saw Blades Thanks to M71 Tooth Tip Material
- Reduced Cutting Resistance
- Longer Service Life with Tool Steel, Stainless Steels, High Heat-Resistant Special Alloys in the Intermediate and Large Diameter Range
- Recommended for Nickel-Based Alloys and Titanium
Edge Material | AMADA M71 HSS |
---|---|
Hardness of Tooth Tip | 950HV |
Wear Resistance (1 – 5) | **** |
Chipping Resistance (1-5) | * |
LINEUP OF PRODUCTS
inch (Width) | mm (Width) | inch (Thick) | mm (Thick) | .75/1.1 | 1.1/1.5 | 2/3 | 3/4 |
---|---|---|---|---|---|---|---|
1 1/4″ | 34 | 0.042″ | 1.1 | V | V | ||
1 1/2″ | 41 | 0.050″ | 1.3 | V | V | V | |
2″ | 54 | 0.063″ | 1.6 | V | V | ||
2-5/8″ | 67 | 0.063″ | 1.6 | V | |||
3″ | 80 | 0.063″ | 1.6 | V | V |
V: Variable Positive Rake