
DESCRIPTION
HSS BI-METAL BLADE
Industry Leading Band Saw Blades
M42 COBALT HSS Special Saw Blade with High Efficiency Ideal for Cutting Hard Steels.
RESOURCES
Download Brochure & Specification Sheet
Features
- 15 Degree Positive Rake Angle
- Hardness of HRC68-69
- Patented HI-LO Tooth Design
- High Heat & Wear Resistance
- Reduced Cutting Resistance
- Fast Cutting on Difficult to Cut Materials
Edge Material | M42 Cobalt HSS |
---|---|
Hardness of Tooth Tip | 950HV |
Wear Resistance (1 – 5) | *** |
Chipping Resistance (1-5) | ** |
LINEUP OF PRODUCTS
inch (Width) | mm (Width) | inch (Thick) | mm (Thick) | .75/1 | 1.1/1.5 | 2/3 | 3/4 | 4/6 |
---|---|---|---|---|---|---|---|---|
1″ | 27 | 0.035″ | 0.9 | V | V | V | ||
1 1/4″ | 34 | 0.042″ | 1.1 | V | V | V | ||
1 1/2″” | 41 | 0.050″ | 1.3 | V | V | V | ||
2″ | 54 | 0.063″ | 1.6 | V | V | V | ||
2-5/8″ | 67 | 0.063″ | 1.6 | V | V | |||
3″ | 80 | 0.063″ | 1.6 | V | V |
V: Variable Positive Rake