
DESCRIPTION
HSS BI-METAL BLADE
Industry Leading Band Saw Blades
AMADA MODIFIED M42 HSS Blade Best Suited for Cutting Thin-Walled Tubed & Light-Gauge Structural Steels.
RESOURCES
Download Brochure & Specification Sheet
Features
- HI-LO + Twin Set Tooth Shape
- Two types of tooth shapes offer respective protection and prevent excessive penetration into the work material.
- Proprietary Tooth Tip Shape
- A positive rake angle improves cutting performance.
- Adoption of First Two-Step Relief Angle for Small Pitch Blades
- The gullet capacity is increased to prevent chip clogging.
Edge Material | Amada Modified M42 HSS |
---|---|
Hardness of Tooth Tip | 900HV |
Wear Resistance (1 – 5) | ** |
Chipping Resistance (1-5) | ***** |
LINEUP OF PRODUCTS
inch (Width) | mm (Width) | inch (Thick) | mm (Thick) | 9/11 |
---|---|---|---|---|
1/2″ | 12 | 0.025″ | 0.635 | V |
1/2″ | 12 | 0.035″ | 0.9 | V |
3/4″ | 19 | 0.035″ | 0.9 | V |
1″ | 27 | 0.035″ | 0.9 | V |
1-1/4″ | 34 | 0.042″ | 1.1 | V |
V: Variable Positive Rake